Previous    Home Page

Arms & Armour

  WEAPON                    DAMAGE ST       COST WEIGHT
dagger                       1-1    4        10   0.10
 cinquedea                   1-1    4        10   0.10
 dirk                        1-1    4        10   0.10
 estradiot                   1-1    4        10   0.10
 katar                       1-1    4        10   0.10
 kindjal                     1-1    4        10   0.10
 misericorde                 1-1    4        10   0.10
 poignard                    1-1    4        10   0.10
 stiletto                    1-1    4        10   0.10
rapier                       1      9        40   0.50
 bilbo                       1      9        40   0.50
 epee                        1      9        40   0.50
 fleuret                     1      9        40   0.50
 foil                        1      9        40   0.50
 tuck                        1      9        40   0.50
cutlass                      2-2   10        50   1.50
 bandol                      2-2   10        50   1.50
 hanger                      2-2   10        50   1.50
 kris                        2-2   10        50   1.50
 machete                     2-2   10        50   1.50
 parang                      2-2   10        50   1.50
 sabre                       2-2   10        50   1.50
 saif                        2-2   10        50   1.50
 snickersnee                 2-2   10        50   1.50
Shortsword                   2-1   11        60   2.00
 dalwey                      2-1   11        60   2.00
 estoc                       2-1   11        60   2.00
 falchion                    2-1   11        60   2.00
 sapara                      2-1   11        60   2.00
 sax                         2-1   11        60   2.00
 spadroon                    2-1   11        60   2.00
 tulwar                      2-1   11        60   2.00
 wakizashi                   2-1   11        60   2.00
broadsword                   2     12        80   2.50
 farangi                     2     12        80   2.50
 flamberge                   2     12        80   2.50
 katana                      2     12        80   2.50
 parsa                       2     12        80   2.50
 scimitar                    2     12        80   2.50
bastard sword                2+1   13       100   3.50
 cladibas                    2+1   13       100   3.50
 hand-and-a-half             2+1   13       100   3.50
 jin                         2+1   13       100   3.50
 tachi                       2+1   13       100   3.50
 o-dachi                     2+1   13       100   3.50
 spatha                      2+1   13       100   3.50
2-handed sword               3-1   14       120   5.00
 claymore                    3-1   14       120   5.00
 no-dachi                    3-1   14       120   5.00
great sword                  3+1   16       150   7.00
sheath                        -     1        10   0.20
club                          +3    4        10   0.20
 baseball bat                 +3    4        10   0.20
 chain                        +3    4        10   0.20
 cudgel                       +3    4        10   0.20
 war fan                      +3    4        10   0.20
 shillelagh                   +3    4        10   0.20
hatchet                      1      9        15   1.00
 tomahawk                    1      9        15   1.00
hammer                       1+1   10        25   2.00
 mace                        1+1   10        25   2.00
 dabus                       1+1   10        25   2.00
 gargaz                      1+1   10        25   2.00
 kanabo                      1+1   10        25   2.00
 knobkerrie                  1+1   10        25   2.00
 u'u                         1+1   10        25   2.00
small ax                     1+2   11        30   2.50
 ankh                        1+2   11        30   2.50
 crobill                     1+2   11        30   2.50
 galraki                     1+2   11        30   2.50
 pick                        1+2   11        30   2.50
military pick                2     12        60   4.00
morning Star                 2+1   13       100   6.00
 flail                       2+1   13       100   6.00
 holy-water sprinkler        2+1   13       100   6.00
great hammer                 2+2   14       110   8.00
battle axe                   3     15       130  10.00
 balta                       3     15       130  10.00
 doloire                     3     15       130  10.00
 francesca                   3     15       130  10.00
 masa-kiri                   3     15       130  10.00
 o-no                        3     15       130  10.00
 shoka                       3     15       130  10.00
thrown rock                  1-4    4         0   0.30
sling                        1-2    4         2   0.50
small bow                    1-1    9        20   2.00    2 shots/turn, if adjDX = 15+
 hankyu                      1-1    9        20   2.00    2 shots/turn, if adjDX = 15+
horse bow                    1     10        30   2.00    2 shots/turn, if adjDX 16+
long bow                     1+2   11        40   2.00    2 shots/turn, if adjDX 18+
 daikyu                      1+2   11        40   2.00    2 shots/turn, if adjDX 18+
light crossbow               2     12        50   3.00    fires every other turn.
                                                          every turn if adjDX 14+
 prodd                       2     12        50   3.00    fires every other turn.
                                                          every turn if adjDX 14+
heavy crossbow               3     15        80   5.00    fires every 3rd turn.
                                                          every other turn if adjDX 16+
 arbalest                    3     15        80   5.00    fires every 3rd turn.
                                                          every other turn if adjDX 16+
arrow                         -     1         1   0.03
crossbow quarrel              -     1         1   0.03
quiver                        -     1        10   0.20
sling pellets                 -     1       0.1   0.03
cranequin                     -     8        30   1.00    Used to cock a crossbow
javelin                      1-1    9        20   1.50    1½m; too short to make a 2-hex jab.
 angon                       1-1    9        20   1.50    1½m; too short to make a 2-hex jab.
 djerid                      1-1    9        20   1.50    1½m; too short to make a 2-hex jab.
 harpoon                     1-1    9        20   1.50    1½m; too short to make a 2-hex jab.
 jaculum                     1-1    9        20   1.50    1½m; too short to make a 2-hex jab.
 pilum                       1-1    9        20   1.50    1½m; too short to make a 2-hex jab.
spear                        1     11        40   3.00    2-2½m
 assegai                     1     11        40   3.00    2-2½m
 chogan                      1     11        40   3.00    2-2½m
 lance                       1     11        40   3.00    2-2½m
 military fork               1     11        40   3.00    2-2½m
 runka                       1     11        40   3.00    2-2½m
 scythe                      1     11        40   3.00    2-2½m
halberd                      2     13        70   8.00    2-2½m
 bec-de-corbin               2     13        70   8.00    2-2½m
 bill                        2     13        70   8.00    2-2½m
 brandestoc                  2     13        70   8.00    2-2½m
 godendag                    2     13        70   8.00    2-2½m
 guisarme                    2     13        70   8.00    2-2½m
pike ax                      2+2   15       100  10.00    2½-3m
 berdiche                    2+2   15       100  10.00    2½-3m
 glave                       2+2   15       100  10.00    2½-3m
 fauchard                    2+2   15       100  10.00    2½-3m
 lochaber ax                 2+2   15       100  10.00    2½-3m
 poleaxe                     2+2   15       100  10.00    2½-3m
 voulge                      2+2   15       100  10.00    2½-3m
trident                      1     10        30   2.00    1½m; too short for a 2-hex jab.
naginata                     1+2   10        65   4.00    2m
cavalry lance                3-1   13       100   9.00    3½-4½m., Useable only by mounted figures.
Pike                         2+1   12        50   6.00    5m, Normaly used grounded vs. cavalry
quarterstaff                 1+2   11        20   1.50
net                          1-3   10        40   1.00
cestus                        +3    4        20   1.00
whip                         1-1    8        30   0.50
lasso                         -     8        10   0.50
boomerang                    2     11        20   1.50
nunchucks                    1+1    8        35   2.00
spear thrower                 +2    4        15   1.00
blowgun                       -     4        15   0.50
dart                          -     4         1   0.50
table                        1+1   18        50  30.00
 chair                       1+1   18        50  30.00
wizard's staff               1      4         0   1.50
molotail                      +4    4        20   1.00
gas bomb                      -     4        10   1.00
bola                          -     9        15   0.50
sha-ken                      1-2    4         3   0.05
arquebus                     3+3    4       500   6.00
blunderbuss                  1+2    4       200   2.00
grenade                      2      4       600   1.00
petard                       6      4      2500   6.00
gunpowder charge              -     4       100   0.00
main-Gauche                  1-1    4        20   0.30
 hachiwara                   1-1    4        20   0.30
 jittei                      1-1    4        20   0.30
 madu                        1-1    4        20   0.30
 swordbreaker                1-1    4        20   0.30

  ARMOUR                     HITS STOPPED  COST  WEIGHT
cloth armor                         1       $50   7.00
leather armor                       2      $100   8.00
chainmail                           3      $200  15.00
half-plate                          4      $300  20.00
plate armor                         5      $300  25.00
fine plate                          6     $5000  25.00

Previous    Home Page